Size:1220X2440mm | Thickness:2-25mm or as Request |
Face/Back:Okoume | Thickness Tolerance:+/-0.2mm; +/-0.5mm |
Core:Poplar, Combi | Glue:MR, WBP, Melamine, Phenolic, E0/E1/E2 |
Hot Press:2-Times Hot Press | Moisture Content:10-15% |
MOQ:1X40′HQ | Price Terms:FOB, CIF, CFR |
Transport Package:Standard Export Package on Pallet | Origin:China |
HS Code:4412390000 |
Product Description:
Face&Back | Okoume/Bintangor/birch/Pencil cedar/Poplar |
Core | Poplar/birch/hardwood/combi/eualyptus |
Size | 1220*2440mm(4'*8'),912*2128mm (3'*7') ,1250*2500mm or customized |
Thickness | 1.8cm-25mm |
Thickness tolerance | ±0.2mm(thick<6mm),±0.3mm(thick≥6mm) |
Glue | WBP/EO/E1/E2/Melamine,Carb P2 |
Density | 500-620kgs/CBM |
Grade | B/BB,BB/BB,BB/CC or as your request |
Water Absorption | ≤10% |
Modulus of Elasticity | ≥5000Mpa |
Static Bending Strength | ≥30 Mpa |
Surface bonding Strength | ≥1.6Mpa |
Intrnal Bonding Strength | ≥0.9Mpa |
Screw Holding Ability,Face | ≥1900N |
Our Services:
1. Free Samples
2. Do any products as your demand. Like the size, thickness and plywood structure.
3. Stable quality and effective control of our factory. We can solve all the problems in each production process.
4. We will track the products for you until you get it.
Copyright © 2017 - 2021China Plywood Sheet B&Q Supplier All Rights Reserved