Product Description:
Size | 1220x2440mm, 1830x2440mm, 915x2135mm or as clients requirement | ||
Thickness | 2~36mm | ||
Thickness Tolerance | +/-0.2mm | ||
Face/Back | Plain, melamine faced or veneer faced (one side or both side) | ||
Surface Treatment | Sanded or pressed (plain), matt, textured, glossy, embossed or magic (melamine faced), sanded, UV coated, smoked or embossed (veneer faced) | ||
Melamine Paper Color | Solid color (such as grey, white, black, red, blue, orange, green, yellow, ect.) & wood grain (such as beech, cherry, walnut, teak, oak, maple, sapele, wenge, rosewood, ect.) & cloth grain & marble grain. More than 1000 kinds color are available. | ||
Melamine Paper Gram | 80~120g/m2 | ||
Veneer Cut Type | Q/C, C/C or R/C | ||
Veneer Grade | A, AA or AAA | ||
Core Material | Wood fiber (poplar, pine or combi) | ||
Glue | E0, E1 or E2 | ||
Grade | A grade or as clients requirement |
Packing & Shipping:
Packing of Export Standard/According to customers' requirements
Packing | Inner Packing:0.2mm plastic; Outer packing:bottom is pallets, covered with plastic film,around is carton or plywood, strenghthen by steel or iron 3*6 | |
Quantity | 20GP | 8pallets/21M3 |
40GP | 16pallets/42M3 | |
40HQ | 18pallets/53M3 |
Copyright © 2017 - 2021China Plywood Sheet B&Q Supplier All Rights Reserved